Trending Tools
Top tools gaining momentum this week from all analyzed developer tools
Last updated: June 11, 2026
Data source: GitHub API
Showing top 10 tools from all analyzed developer tools
| Rank ↕️ | Tool | Category | GitHub Stars ↕️ | Weekly Growth ↕️ | Contributors ↕️ | Languages |
|---|---|---|---|---|---|---|
| 1 | Trivy Vulnerability scanner for containers | Security | 36.3K | +2.20% | 0 | Go |
| 2 | Drone Container-native continuous delivery platform | Ci Cd | 36.7K | +0.75% | 82 | Go |
| 3 | Ripgrep Recursively search directories for regex patterns | Dev Tools | 65.0K | +0.55% | 459 | Rust |
| 4 | Svelte Cybernetically enhanced web apps | Frontend | 87.2K | +0.55% | 930 | JavaScript |
| 5 | Playwright Cross-browser web automation | Testing | 90.7K | +0.53% | 762 | TypeScript |
| 6 | Starship Cross-shell prompt | Dev Tools | 58.3K | +0.51% | 672 | Rust |
| 7 | Vite Next generation frontend tooling | Build Tools | 81.4K | +0.51% | 1.3K | TypeScript |
| 8 | MLflow Platform for the machine learning lifecycle | Machine Learning | 26.4K | +0.49% | 1.1K | Python |
| 9 | Tmux Terminal multiplexer | Dev Tools | 46.5K | +0.45% | 41 | C |
| 10 | Restic Fast, secure, efficient backup program | Backup | 34.0K | +0.38% | 477 | Go |
About These Rankings
Rankings are calculated based on multiple factors including GitHub stars, downloads, user engagement, and community activity. Data is collected from public sources and updated daily.
Next Update: Daily
Dataset version: 1.0.0