Most Popular Tools
The most widely adopted developer tools from all analyzed tools
Last updated: October 25, 2026
Data source: GitHub API
Showing top 10 tools from all analyzed developer tools
| Rank ↕️ | Tool | Category | GitHub Stars ↕️ | Contributors ↕️ | Languages |
|---|---|---|---|---|---|
| 1 — 🥇 | Oh My Zsh Framework for managing Zsh configuration | Dev Tools | 190.2K | 2.9K | Shell |
| 2 — 🥈 | React JavaScript library for building user interfaces | Frontend | 251.8K | 2.0K | JavaScript |
| 3 — 🥉 | VS Code Code editor | Dev Tools | 194.3K | 3.3K | TypeScript |
| 4 — | Flutter UI toolkit for building natively compiled applications | Mobile | 180.4K | 2.4K | Dart |
| 5 — | TensorFlow End-to-end open source platform for machine learning | Machine Learning | 201.2K | 5.4K | C++ |
| 6 — | Playwright Cross-browser web automation | Testing | 98.5K | 823 | TypeScript |
| 7 — | Next.js React framework for production | Frontend | 143.2K | 4.2K | JavaScript |
| 8 — | Axios Promise based HTTP client for the browser and node.js. | Api Tools | 109.3K | 685 | JavaScript |
| 9 — | Prometheus The Prometheus monitoring system and time series database | Monitoring | 66.7K | 1.5K | Go |
| 10 — | Grafana The open and composable observability and data visualization platform | Monitoring | 77.5K | 3.2K | TypeScript |
About These Rankings
Rankings are calculated based on multiple factors including GitHub stars, downloads, user engagement, and community activity. Data is collected from public sources and updated daily.
Next Update: Daily
Dataset version: 1.0.0